Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
5-70004
ExactFit Radiator
MAP
$1,026.00
ExactFit Griffin aluminum radiator with a 29.4" x 23.13" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 850 HP.
ExactFit
Trans Cooler
Images may be representations. Actual product may vary.
Key Specs
Core Size25.63" × 17.00"
Overall Size29.40" × 23.13"
Rows2
FlowDownFlow
Max HP850
Trans CoolerYes, 1/4 (in) NPT
Some Early 70 models may have this unit
Upgrade to Combo Unit
Part No. CU-70004
Get the radiator, fans, shroud & cap as one complete package.
$1,365.00
MAP
View ComboUnit Details
Dimensions
Overall Width29.40"
Overall Height23.13"
Overall Thickness3.00"
Core Width25.63"
Core Height17.00"
Core Thickness2.68"
Configuration
InletTop Passenger, 1.5"
OutletBottom Driver, 1.75"
Cap IncludedNo
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area435.7 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating850
Transmission
TransmissionAutomatic
Trans Cooler1/4 (in) NPT
Application
Engine FamilyBig Block Mopar "B" Body All
Vehicle Fitments (37) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1966 | Dodge | Charger | Automatic | |
| 1967 | Dodge | Charger | Automatic | |
| 1968 | Dodge | Charger | Automatic | |
| 1969 | Dodge | Charger | Automatic | |
| 1970 | Dodge | Charger | Automatic | |
| 1971 | Dodge | Charger | Automatic | |
| 1972 | Dodge | Charger | Automatic | |
| 1973 | Dodge | Charger | Automatic | |
| 1966 | Dodge | Coronet | Automatic | |
| 1967 | Dodge | Coronet | Automatic | |
| 1968 | Dodge | Coronet | Automatic | |
| 1969 | Dodge | Coronet | Automatic | |
| 1970 | Dodge | Coronet | Automatic | |
| 1971 | Dodge | Coronet | Automatic | |
| 1972 | Dodge | Coronet | Automatic | |
| 1973 | Dodge | Coronet | Automatic | |
| 1966 | Plymouth | Belvedere | Automatic | |
| 1967 | Plymouth | Belvedere | Automatic | |
| 1968 | Plymouth | Belvedere | Automatic | |
| 1969 | Plymouth | Belvedere | Automatic | |
| 1967 | Plymouth | GTX | Automatic | |
| 1968 | Plymouth | GTX | Automatic | |
| 1969 | Plymouth | GTX | Automatic | |
| 1968 | Plymouth | Road Runner | Automatic | |
| 1969 | Plymouth | Road Runner | Automatic | |
| 1970 | Plymouth | Road Runner | Automatic | |
| 1971 | Plymouth | Road Runner | Automatic | |
| 1972 | Plymouth | Road Runner | Automatic | |
| 1973 | Plymouth | Road Runner | Automatic | |
| 1966 | Plymouth | Satellite | Automatic | |
| 1967 | Plymouth | Satellite | Automatic | |
| 1968 | Plymouth | Satellite | Automatic | |
| 1969 | Plymouth | Satellite | Automatic | |
| 1970 | Plymouth | Satellite | Automatic | |
| 1971 | Plymouth | Satellite | Automatic | |
| 1972 | Plymouth | Satellite | Automatic | |
| 1973 | Plymouth | Satellite | Automatic |
