Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
6-70189
ExactFit Radiator
MAP
$1,026.00
ExactFit Griffin aluminum radiator with a 33.0" x 18.71" crossflow design and 2-row MegaCool core, built for efficient cooling in applications under 1000 HP.
ExactFit
Trans Cooler

Key Specs
Core Size27.50" × 18.63"
Overall Size33.00" × 18.71"
Rows2
FlowCrossFlow
Max HP1,000
Trans CoolerYes, 5/16 (in) Inverted Flare
Factory Large V8 Radiator
Upgrade to Combo Unit
Part No. CU-70189
Get the radiator, fans, shroud & cap as one complete package.
$1,389.00
MAP
View ComboUnit Details
Dimensions
Overall Width33.00"
Overall Height18.71"
Overall Thickness3.00"
Core Width27.50"
Core Height18.63"
Core Thickness2.68"
Configuration
InletTop Driver, 1.5"
OutletBottom Passenger, 1.75"
Cap IncludedNo
Cooling
Flow TypeCrossFlow
Rows2
Tube Size1.25"
Core Area512.3 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating1000
Transmission
TransmissionAutomatic
Trans Cooler5/16 (in) Inverted Flare
Application
Engine FamilyLarge Pontiac Firebird Radiator
Vehicle Fitments (48) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1970 | Pontiac | Firebird | Automatic | |
| 1971 | Pontiac | Firebird | Automatic | |
| 1972 | Pontiac | Firebird | Automatic | |
| 1973 | Pontiac | Firebird | Automatic | |
| 1974 | Pontiac | Firebird | Automatic | |
| 1975 | Pontiac | Firebird | Automatic | |
| 1976 | Pontiac | Firebird | Automatic | |
| 1977 | Pontiac | Firebird | Automatic | |
| 1978 | Pontiac | Firebird | Automatic | |
| 1979 | Pontiac | Firebird | Automatic | |
| 1980 | Pontiac | Firebird | Automatic | |
| 1981 | Pontiac | Firebird | Automatic | |
| 1970 | Pontiac | Formula | Automatic | |
| 1971 | Pontiac | Formula | Automatic | |
| 1972 | Pontiac | Formula | Automatic | |
| 1973 | Pontiac | Formula | Automatic | |
| 1974 | Pontiac | Formula | Automatic | |
| 1975 | Pontiac | Formula | Automatic | |
| 1976 | Pontiac | Formula | Automatic | |
| 1977 | Pontiac | Formula | Automatic | |
| 1978 | Pontiac | Formula | Automatic | |
| 1979 | Pontiac | Formula | Automatic | |
| 1980 | Pontiac | Formula | Automatic | |
| 1981 | Pontiac | Formula | Automatic | |
| 1970 | Pontiac | TA | Automatic | |
| 1971 | Pontiac | TA | Automatic | |
| 1972 | Pontiac | TA | Automatic | |
| 1973 | Pontiac | TA | Automatic | |
| 1974 | Pontiac | TA | Automatic | |
| 1975 | Pontiac | TA | Automatic | |
| 1976 | Pontiac | TA | Automatic | |
| 1977 | Pontiac | TA | Automatic | |
| 1978 | Pontiac | TA | Automatic | |
| 1979 | Pontiac | TA | Automatic | |
| 1980 | Pontiac | TA | Automatic | |
| 1981 | Pontiac | TA | Automatic | |
| 1970 | Pontiac | Trans Am | Automatic | |
| 1971 | Pontiac | Trans Am | Automatic | |
| 1972 | Pontiac | Trans Am | Automatic | |
| 1973 | Pontiac | Trans Am | Automatic | |
| 1974 | Pontiac | Trans Am | Automatic | |
| 1975 | Pontiac | Trans Am | Automatic | |
| 1976 | Pontiac | Trans Am | Automatic | |
| 1977 | Pontiac | Trans Am | Automatic | |
| 1978 | Pontiac | Trans Am | Automatic | |
| 1979 | Pontiac | Trans Am | Automatic | |
| 1980 | Pontiac | Trans Am | Automatic | |
| 1981 | Pontiac | Trans Am | Automatic |
