Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-70041
ExactFit ComboUnit
MAP
$1,389.00
ExactFit ComboUnit Griffin aluminum radiator with a 26.0" x 25.75" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 950 HP.
ExactFit
Trans Cooler
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size26.25" × 19.00"
Overall Size26.00" × 25.75"
Rows2
FlowDownFlow
Max HP950
Fans2 × 12.00" SPAL
Trans CoolerYes, 1/8 (in) NPT
Grille Side Brackets
What's Included
-
Aluminum Radiator · 2-row MegaCool core
-
2 × 12.00" SPAL Fans · 1734 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Integrated Trans Cooler · 1/8 (in) NPT
-
Radiator Cap
Dimensions
Overall Width26.00"
Overall Height25.75"
Overall Thickness6.45"
Core Width26.25"
Core Height19.00"
Core Thickness2.68"
Configuration
InletTop Passenger, 1.75"
OutletBottom Driver, 2"
Cap IncludedYes
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area498.8 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating950
Transmission
TransmissionAutomatic
Trans Cooler1/8 (in) NPT
Fan Package
SPAL Fans2 × 12.00"
Total CFM1734 CFM
Application
Engine FamilyV8 Ford "All" (EXC. MODULAR)
Vehicle Fitments (50) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1978 | Ford | Bronco | Automatic | |
| 1979 | Ford | Bronco | Automatic | |
| 1966 | Ford | F-100 | Automatic | |
| 1967 | Ford | F-100 | Automatic | |
| 1968 | Ford | F-100 | Automatic | |
| 1969 | Ford | F-100 | Automatic | |
| 1970 | Ford | F-100 | Automatic | |
| 1971 | Ford | F-100 | Automatic | |
| 1972 | Ford | F-100 | Automatic | |
| 1973 | Ford | F-100 | Automatic | |
| 1974 | Ford | F-100 | Automatic | |
| 1975 | Ford | F-100 | Automatic | |
| 1976 | Ford | F-100 | Automatic | |
| 1977 | Ford | F-100 | Automatic | |
| 1966 | Ford | F-250 | Automatic | |
| 1967 | Ford | F-250 | Automatic | |
| 1968 | Ford | F-250 | Automatic | |
| 1969 | Ford | F-250 | Automatic | |
| 1970 | Ford | F-250 | Automatic | |
| 1971 | Ford | F-250 | Automatic | |
| 1972 | Ford | F-250 | Automatic | |
| 1973 | Ford | F-250 | Automatic | |
| 1974 | Ford | F-250 | Automatic | |
| 1975 | Ford | F-250 | Automatic | |
| 1976 | Ford | F-250 | Automatic | |
| 1977 | Ford | F-250 | Automatic | |
| 1966 | Ford | F-350 | Automatic | |
| 1967 | Ford | F-350 | Automatic | |
| 1968 | Ford | F-350 | Automatic | |
| 1969 | Ford | F-350 | Automatic | |
| 1970 | Ford | F-350 | Automatic | |
| 1971 | Ford | F-350 | Automatic | |
| 1972 | Ford | F-350 | Automatic | |
| 1973 | Ford | F-350 | Automatic | |
| 1974 | Ford | F-350 | Automatic | |
| 1975 | Ford | F-350 | Automatic | |
| 1976 | Ford | F-350 | Automatic | |
| 1977 | Ford | F-350 | Automatic | |
| 1966 | Ford | F-Series | Automatic | |
| 1967 | Ford | F-Series | Automatic | |
| 1968 | Ford | F-Series | Automatic | |
| 1969 | Ford | F-Series | Automatic | |
| 1970 | Ford | F-Series | Automatic | |
| 1971 | Ford | F-Series | Automatic | |
| 1972 | Ford | F-Series | Automatic | |
| 1973 | Ford | F-Series | Automatic | |
| 1974 | Ford | F-Series | Automatic | |
| 1975 | Ford | F-Series | Automatic | |
| 1976 | Ford | F-Series | Automatic | |
| 1977 | Ford | F-Series | Automatic |
