Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-70165
PerformanceFit ComboUnit
MAP
$987.00
PerformanceFit ComboUnit Griffin aluminum radiator with a 29.5" x 18.63" crossflow design and 2-row MegaCool core, built for efficient cooling in applications under 950 HP.
PerformanceFit
Trans Cooler
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size26.00" × 19.00"
Overall Size29.50" × 18.63"
Rows2
FlowCrossFlow
Max HP950
Fans2 × 12.00" SPAL
Trans CoolerYes, 1/4 (in) NPT
What's Included
-
Aluminum Radiator · 2-row MegaCool core
-
2 × 12.00" SPAL Fans · 1734 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Integrated Trans Cooler · 1/4 (in) NPT
-
Radiator Cap
Dimensions
Overall Width29.50"
Overall Height18.63"
Overall Thickness5.70"
Core Width26.00"
Core Height19.00"
Core Thickness2.68"
Configuration
InletTop Passenger, 1.25"
OutletBottom Driver, 1.5"
Cap IncludedYes
Cooling
Flow TypeCrossFlow
Rows2
Tube Size1.25"
Core Area494 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating950
Transmission
TransmissionAutomatic
Trans Cooler1/4 (in) NPT
Fan Package
SPAL Fans2 × 12.00"
Total CFM1734 CFM
Vehicle Fitments (78) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1978 | Ford | Fairmont | Automatic | |
| 1979 | Ford | Fairmont | Automatic | |
| 1980 | Ford | Fairmont | Automatic | |
| 1981 | Ford | Fairmont | Automatic | |
| 1982 | Ford | Fairmont | Automatic | |
| 1983 | Ford | Fairmont | Automatic | |
| 1981 | Ford | Granada | Automatic | |
| 1982 | Ford | Granada | Automatic | |
| 1983 | Ford | LTD | Automatic | |
| 1984 | Ford | LTD | Automatic | |
| 1985 | Ford | LTD | Automatic | |
| 1986 | Ford | LTD | Automatic | |
| 1979 | Ford | Mustang | Automatic | |
| 1980 | Ford | Mustang | Automatic | |
| 1981 | Ford | Mustang | Automatic | |
| 1982 | Ford | Mustang | Automatic | |
| 1983 | Ford | Mustang | Automatic | |
| 1984 | Ford | Mustang | Automatic | |
| 1985 | Ford | Mustang | Automatic | |
| 1986 | Ford | Mustang | Automatic | |
| 1987 | Ford | Mustang | Automatic | |
| 1988 | Ford | Mustang | Automatic | |
| 1989 | Ford | Mustang | Automatic | |
| 1990 | Ford | Mustang | Automatic | |
| 1991 | Ford | Mustang | Automatic | |
| 1992 | Ford | Mustang | Automatic | |
| 1993 | Ford | Mustang | Automatic | |
| 1980 | Ford | Thunderbird | Automatic | |
| 1981 | Ford | Thunderbird | Automatic | |
| 1982 | Ford | Thunderbird | Automatic | |
| 1983 | Ford | Thunderbird | Automatic | |
| 1984 | Ford | Thunderbird | Automatic | |
| 1985 | Ford | Thunderbird | Automatic | |
| 1986 | Ford | Thunderbird | Automatic | |
| 1987 | Ford | Thunderbird | Automatic | |
| 1988 | Ford | Thunderbird | Automatic | |
| 1978 | Ford | Zephyr | Automatic | |
| 1979 | Ford | Zephyr | Automatic | |
| 1980 | Ford | Zephyr | Automatic | |
| 1981 | Ford | Zephyr | Automatic | |
| 1982 | Ford | Zephyr | Automatic | |
| 1983 | Ford | Zephyr | Automatic | |
| 1982 | Lincoln | Continental | Automatic | |
| 1983 | Lincoln | Continental | Automatic | |
| 1984 | Lincoln | Continental | Automatic | |
| 1985 | Lincoln | Continental | Automatic | |
| 1986 | Lincoln | Continental | Automatic | |
| 1987 | Lincoln | Continental | Automatic | |
| 1979 | Mercury | Capri | Automatic | |
| 1980 | Mercury | Capri | Automatic | |
| 1981 | Mercury | Capri | Automatic | |
| 1982 | Mercury | Capri | Automatic | |
| 1983 | Mercury | Capri | Automatic | |
| 1984 | Mercury | Capri | Automatic | |
| 1985 | Mercury | Capri | Automatic | |
| 1986 | Mercury | Capri | Automatic | |
| 1980 | Mercury | Cougar | Automatic | |
| 1981 | Mercury | Cougar | Automatic | |
| 1982 | Mercury | Cougar | Automatic | |
| 1983 | Mercury | Cougar | Automatic | |
| 1984 | Mercury | Cougar | Automatic | |
| 1985 | Mercury | Cougar | Automatic | |
| 1986 | Mercury | Cougar | Automatic | |
| 1987 | Mercury | Cougar | Automatic | |
| 1988 | Mercury | Cougar | Automatic | |
| 1984 | Mercury | Mark V11 | Automatic | |
| 1985 | Mercury | Mark V11 | Automatic | |
| 1986 | Mercury | Mark V11 | Automatic | |
| 1987 | Mercury | Mark V11 | Automatic | |
| 1988 | Mercury | Mark V11 | Automatic | |
| 1989 | Mercury | Mark V11 | Automatic | |
| 1990 | Mercury | Mark V11 | Automatic | |
| 1991 | Mercury | Mark V11 | Automatic | |
| 1992 | Mercury | Mark V11 | Automatic | |
| 1983 | Mercury | Marquis | Automatic | |
| 1984 | Mercury | Marquis | Automatic | |
| 1985 | Mercury | Marquis | Automatic | |
| 1986 | Mercury | Marquis | Automatic |
